← Results
Result
Scoresheet
| The Round Table | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Galahad | 1 | W | Captain Smollett | |
| Sir Lancelot | 2 | W | Israel Hands | |
| Sir Bedivere | 3 | W | Jim Hawkins | |
| Sir Percival | W | 4 | Long John Silver | |
| King Arthur | W | 5 | Ben Gunn | |
| Set 2 | ||||
| Sir Galahad | 6 | W | Jim Hawkins | |
| Sir Lancelot | 7 | W | Long John Silver | |
| Sir Bedivere | W | 8 | Ben Gunn | |
| Sir Percival | W | 9 | Captain Smollett | |
| King Arthur | 10 | W | Israel Hands | |
| Set 3 | ||||
| Sir Lancelot & Sir Galahad | 11 | W | Captain Smollett & Israel Hands | |
| Sir Percival & Sir Bedivere | 12 | W | Long John Silver & Jim Hawkins | |
| Total | 4 | 8 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 0 | 2 | 0 |
| Sir Lancelot | 2 | 0 | 2 | 0 |
| Sir Percival | 2 | 2 | 0 | 1 |
| Total | 12 | 4 | 8 | 1 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Gunn | 2 | 0 | 2 | 0 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Israel Hands | 2 | 2 | 0 | 0 |
| Jim Hawkins | 2 | 2 | 0 | 0 |
| Long John Silver | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:02:45 UTC