← Results
Result
Scoresheet
| The Sherwood Arms | W | # | W | The George & Vulture B |
|---|---|---|---|---|
| Set 1 | ||||
| Robin Hood | W | 1 | The Artful Dodger | |
| Maid Marian | 2 | W | Nancy | |
| Will Scarlet | W | 3 | Oliver Twist | |
| Little John | W | 4 | Mr Brownlow | |
| Much the Miller's Son | 5 | W | Charley Bates | |
| Set 2 | ||||
| Robin Hood | 6 | W | Oliver Twist | |
| Maid Marian | W | 7 | Mr Brownlow | |
| Will Scarlet | W | 8 | Charley Bates | |
| Little John | W | 9 | The Artful Dodger | |
| Much the Miller's Son | 10 | W | Nancy | |
| Set 3 | ||||
| Robin Hood & Maid Marian | W | 11 | The Artful Dodger & Nancy | |
| Little John & Will Scarlet | 12 | W | Oliver Twist & Mr Brownlow | |
| Total | 7 | 5 | Total | |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Little John | 2 | 2 | 0 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| Much the Miller's Son | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Will Scarlet | 2 | 2 | 0 | 1 |
| Total | 12 | 7 | 5 | 1 |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charley Bates | 2 | 1 | 1 | 0 |
| Mr Brownlow | 2 | 0 | 2 | 0 |
| Nancy | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Oliver Twist | 2 | 1 | 1 | 0 |
| The Artful Dodger | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:02:55 UTC