← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Irene Adler | 1 | W | Captain Smollett | |
| Mycroft Holmes | 2 | W | Long John Silver | |
| Sherlock Holmes | W | 3 | Billy Bones | |
| Inspector Lestrade | W | 4 | Israel Hands | |
| Dr John Watson | W | 5 | Black Dog | |
| Set 2 | ||||
| Irene Adler | W | 6 | Billy Bones | |
| Mycroft Holmes | 7 | W | Israel Hands | |
| Sherlock Holmes | 8 | W | Black Dog | |
| Inspector Lestrade | W | 9 | Captain Smollett | |
| Dr John Watson | W | 10 | Long John Silver | |
| Set 3 | ||||
| Irene Adler & Mycroft Holmes | 11 | W | Long John Silver & Captain Smollett | |
| Sherlock Holmes & Inspector Lestrade | W | 12 | Israel Hands & Billy Bones | |
| Total | 7 | 5 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 2 | 0 | 1 |
| Inspector Lestrade | 2 | 2 | 0 | 0 |
| Irene Adler | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 1 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Bones | 2 | 0 | 2 | 0 |
| Black Dog | 2 | 1 | 1 | 0 |
| Captain Smollett | 2 | 1 | 1 | 1 |
| Israel Hands | 2 | 1 | 1 | 0 |
| Long John Silver | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 1 |
Generated at Monday, 28 September 2026, 02:02:26 UTC