← Results
Result
Scoresheet
| The George & Vulture B | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Nancy | 1 | W | Sir Lancelot | |
| The Artful Dodger | 2 | W | Sir Galahad | |
| Oliver Twist | 3 | W | King Arthur | |
| Charley Bates | W | 4 | Merlin | |
| Mr Bumble | 5 | W | Sir Gawain | |
| Set 2 | ||||
| Nancy | 6 | W | King Arthur | |
| The Artful Dodger | W | 7 | Merlin | |
| Oliver Twist | W | 8 | Sir Gawain | |
| Charley Bates | W | 9 | Sir Lancelot | |
| Mr Bumble | 10 | W | Sir Galahad | |
| Set 3 | ||||
| The Artful Dodger & Nancy | W | 11 | Sir Lancelot & Sir Galahad | |
| Charley Bates & Oliver Twist | W | 12 | King Arthur & Merlin | |
| Total | 6 | 6 | Total | |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charley Bates | 2 | 2 | 0 | 0 |
| Mr Bumble | 2 | 0 | 2 | 0 |
| Nancy | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Oliver Twist | 2 | 1 | 1 | 0 |
| The Artful Dodger | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 1 |
| Merlin | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sir Galahad | 2 | 2 | 0 | 0 |
| Sir Gawain | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
Generated at Monday, 28 September 2026, 02:02:24 UTC