← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Long John Silver | 1 | W | Sir Gawain | |
| Captain Smollett | 2 | W | King Arthur | |
| Jim Hawkins | W | 3 | Sir Percival | |
| Billy Bones | 4 | W | Sir Lancelot | |
| Israel Hands | W | 5 | Sir Galahad | |
| Set 2 | ||||
| Long John Silver | W | 6 | Sir Percival | |
| Captain Smollett | W | 7 | Sir Lancelot | |
| Jim Hawkins | W | 8 | Sir Galahad | |
| Billy Bones | 9 | W | Sir Gawain | |
| Israel Hands | 10 | W | King Arthur | |
| Set 3 | ||||
| Long John Silver & Captain Smollett | 11 | W | King Arthur & Sir Gawain | |
| Jim Hawkins & Billy Bones | W | 12 | Sir Lancelot & Sir Percival | |
| Total | 6 | 6 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Bones | 2 | 0 | 2 | 0 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Israel Hands | 2 | 1 | 1 | 1 |
| Jim Hawkins | 2 | 2 | 0 | 0 |
| Long John Silver | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 0 | 2 | 0 |
| Sir Gawain | 2 | 2 | 0 | 1 |
| Sir Lancelot | 2 | 1 | 1 | 0 |
| Sir Percival | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 1 |
Generated at Monday, 28 September 2026, 02:02:24 UTC