← Results
Result
Scoresheet
| The George & Vulture B | W | # | W | The Sherwood Arms |
|---|---|---|---|---|
| Set 1 | ||||
| The Artful Dodger | 1 | W | Robin Hood | |
| Nancy | 2 | W | Little John | |
| Oliver Twist | 3 | W | Maid Marian | |
| Charley Bates | 4 | W | Alan-a-Dale | |
| Mr Brownlow | W | 5 | Friar Tuck | |
| Set 2 | ||||
| The Artful Dodger | W | 6 | Maid Marian | |
| Nancy | 7 | W | Alan-a-Dale | |
| Oliver Twist | W | 8 | Friar Tuck | |
| Charley Bates | W | 9 | Robin Hood | |
| Mr Brownlow | W | 10 | Little John | |
| Set 3 | ||||
| The Artful Dodger & Nancy | W | 11 | Robin Hood & Little John | |
| Charley Bates & Oliver Twist | 12 | W | Maid Marian & Alan-a-Dale | |
| Total | 6 | 6 | Total | |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charley Bates | 2 | 1 | 1 | 0 |
| Mr Brownlow | 2 | 2 | 0 | 1 |
| Nancy | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Oliver Twist | 2 | 1 | 1 | 0 |
| The Artful Dodger | 2 | 1 | 1 | 1 |
| Total | 12 | 6 | 6 | 2 |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 2 | 0 | 0 |
| Friar Tuck | 2 | 0 | 2 | 0 |
| Little John | 2 | 1 | 1 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:02:50 UTC