← Results
Result
Scoresheet
| The George & Vulture B | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| Nancy | 1 | W | Mycroft Holmes | |
| Bill Sikes | 2 | W | Sherlock Holmes | |
| The Artful Dodger | 3 | W | Irene Adler | |
| Charley Bates | W | 4 | Dr John Watson | |
| Oliver Twist | 5 | W | Wiggins | |
| Set 2 | ||||
| Nancy | 6 | W | Irene Adler | |
| Bill Sikes | W | 7 | Dr John Watson | |
| The Artful Dodger | W | 8 | Wiggins | |
| Charley Bates | 9 | W | Mycroft Holmes | |
| Oliver Twist | 10 | W | Sherlock Holmes | |
| Set 3 | ||||
| Nancy & Bill Sikes | 11 | W | Sherlock Holmes & Mycroft Holmes | |
| The Artful Dodger & Charley Bates | W | 12 | Irene Adler & Dr John Watson | |
| Total | 4 | 8 | Total | |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 1 | 1 | 0 |
| Charley Bates | 2 | 1 | 1 | 0 |
| Nancy | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Oliver Twist | 2 | 0 | 2 | 0 |
| The Artful Dodger | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 0 | 2 | 0 |
| Irene Adler | 2 | 2 | 0 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Wiggins | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:02:57 UTC