← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Irene Adler | 1 | W | Sir Lancelot | |
| Wiggins | W | 2 | King Arthur | |
| Mycroft Holmes | W | 3 | Sir Percival | |
| Sherlock Holmes | W | 4 | Sir Gawain | |
| Mrs Hudson | 5 | W | Sir Galahad | |
| Set 2 | ||||
| Irene Adler | 6 | W | Sir Percival | |
| Wiggins | W | 7 | Sir Gawain | |
| Mycroft Holmes | 8 | W | Sir Galahad | |
| Sherlock Holmes | W | 9 | Sir Lancelot | |
| Mrs Hudson | 10 | W | King Arthur | |
| Set 3 | ||||
| Irene Adler & Wiggins | 11 | W | Sir Lancelot & King Arthur | |
| Sherlock Holmes & Mycroft Holmes | W | 12 | Sir Gawain & Sir Percival | |
| Total | 6 | 6 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Irene Adler | 2 | 0 | 2 | 0 |
| Mrs Hudson | 2 | 0 | 2 | 0 |
| Mycroft Holmes | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Wiggins | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 2 | 0 | 0 |
| Sir Gawain | 2 | 0 | 2 | 0 |
| Sir Lancelot | 2 | 1 | 1 | 0 |
| Sir Percival | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:02:24 UTC