← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| Jim Hawkins | 1 | W | Sherlock Holmes | |
| Israel Hands | 2 | W | Irene Adler | |
| Captain Smollett | W | 3 | Mycroft Holmes | |
| Long John Silver | W | 4 | Mrs Hudson | |
| Black Dog | 5 | W | Inspector Lestrade | |
| Set 2 | ||||
| Jim Hawkins | 6 | W | Mycroft Holmes | |
| Israel Hands | W | 7 | Mrs Hudson | |
| Captain Smollett | 8 | W | Inspector Lestrade | |
| Long John Silver | 9 | W | Sherlock Holmes | |
| Black Dog | 10 | W | Irene Adler | |
| Set 3 | ||||
| Jim Hawkins & Israel Hands | 11 | W | Sherlock Holmes & Irene Adler | |
| Long John Silver & Captain Smollett | W | 12 | Mycroft Holmes & Mrs Hudson | |
| Total | 4 | 8 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Black Dog | 2 | 0 | 2 | 0 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Israel Hands | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 0 | 2 | 0 |
| Long John Silver | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Inspector Lestrade | 2 | 2 | 0 | 0 |
| Irene Adler | 2 | 2 | 0 | 0 |
| Mrs Hudson | 2 | 0 | 2 | 0 |
| Mycroft Holmes | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:02:59 UTC