← Results
Result
Scoresheet
| The George & Vulture B | W | # | W | The George & Vulture A |
|---|---|---|---|---|
| Set 1 | ||||
| Charley Bates | 1 | W | Sir John Falstaff | |
| Nancy | 2 | W | Ned Poins | |
| Mr Bumble | 3 | W | Bardolph | |
| The Artful Dodger | W | 4 | Doll Tearsheet | |
| Bill Sikes | W | 5 | Ancient Pistol | |
| Set 2 | ||||
| Charley Bates | W | 6 | Bardolph | |
| Nancy | 7 | W | Doll Tearsheet | |
| Mr Bumble | 8 | W | Ancient Pistol | |
| The Artful Dodger | 9 | W | Sir John Falstaff | |
| Bill Sikes | 10 | W | Ned Poins | |
| Set 3 | ||||
| Nancy & Charley Bates | 11 | W | Sir John Falstaff & Ned Poins | |
| The Artful Dodger & Mr Bumble | 12 | W | Bardolph & Doll Tearsheet | |
| Total | 3 | 9 | Total | |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 1 | 1 | 0 |
| Charley Bates | 2 | 1 | 1 | 0 |
| Mr Bumble | 2 | 0 | 2 | 0 |
| Nancy | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Artful Dodger | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 1 | 1 | 0 |
| Bardolph | 2 | 1 | 1 | 0 |
| Doll Tearsheet | 2 | 1 | 1 | 0 |
| Ned Poins | 2 | 2 | 0 | 1 |
| No player | 2 | 2 | 0 | 0 |
| Sir John Falstaff | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 1 |
Generated at Monday, 28 September 2026, 02:03:07 UTC