← Results
Result
Scoresheet
| The Sherwood Arms | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Robin Hood | W | 1 | Sir Lancelot | |
| Will Scarlet | W | 2 | Sir Galahad | |
| Maid Marian | W | 3 | Merlin | |
| Alan-a-Dale | W | 4 | King Arthur | |
| Little John | W | 5 | Sir Gawain | |
| Set 2 | ||||
| Robin Hood | W | 6 | Merlin | |
| Will Scarlet | 7 | W | King Arthur | |
| Maid Marian | 8 | W | Sir Gawain | |
| Alan-a-Dale | 9 | W | Sir Lancelot | |
| Little John | W | 10 | Sir Galahad | |
| Set 3 | ||||
| Robin Hood & Will Scarlet | W | 11 | Sir Lancelot & Sir Galahad | |
| Maid Marian & Alan-a-Dale | 12 | W | King Arthur & Merlin | |
| Total | 8 | 4 | Total | |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 1 | 1 | 0 |
| Little John | 2 | 2 | 0 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 2 | 0 | 0 |
| Will Scarlet | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| Merlin | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 0 | 2 | 0 |
| Sir Gawain | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:03:07 UTC