← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The Sherwood Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Sherlock Holmes | 1 | W | Robin Hood | |
| Irene Adler | W | 2 | Little John | |
| Mycroft Holmes | 3 | W | Friar Tuck | |
| Dr John Watson | W | 4 | Maid Marian | |
| Inspector Lestrade | W | 5 | Much the Miller's Son | |
| Set 2 | ||||
| Sherlock Holmes | 6 | W | Friar Tuck | |
| Irene Adler | W | 7 | Maid Marian | |
| Mycroft Holmes | W | 8 | Much the Miller's Son | |
| Dr John Watson | 9 | W | Robin Hood | |
| Inspector Lestrade | 10 | W | Little John | |
| Set 3 | ||||
| Sherlock Holmes & Irene Adler | W | 11 | Robin Hood & Little John | |
| Mycroft Holmes & Dr John Watson | W | 12 | Maid Marian & Friar Tuck | |
| Total | 7 | 5 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 1 | 1 | 0 |
| Inspector Lestrade | 2 | 1 | 1 | 1 |
| Irene Adler | 2 | 2 | 0 | 0 |
| Mycroft Holmes | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sherlock Holmes | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 1 |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Friar Tuck | 2 | 2 | 0 | 0 |
| Little John | 2 | 1 | 1 | 0 |
| Maid Marian | 2 | 0 | 2 | 0 |
| Much the Miller's Son | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Robin Hood | 2 | 2 | 0 | 1 |
| Total | 12 | 5 | 7 | 1 |
Generated at Monday, 28 September 2026, 02:03:04 UTC