← Results
Result
Scoresheet
| The Round Table | W | # | W | The George & Vulture B |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Lancelot | W | 1 | Nancy | |
| Sir Gawain | 2 | W | The Artful Dodger | |
| Sir Bedivere | W | 3 | Bill Sikes | |
| Sir Galahad | 4 | W | Charley Bates | |
| King Arthur | W | 5 | Oliver Twist | |
| Set 2 | ||||
| Sir Lancelot | W | 6 | Bill Sikes | |
| Sir Gawain | W | 7 | Charley Bates | |
| Sir Bedivere | 8 | W | Oliver Twist | |
| Sir Galahad | W | 9 | Nancy | |
| King Arthur | 10 | W | The Artful Dodger | |
| Set 3 | ||||
| Sir Lancelot & Sir Gawain | 11 | W | The Artful Dodger & Nancy | |
| Sir Galahad & Sir Bedivere | 12 | W | Bill Sikes & Charley Bates | |
| Total | 6 | 6 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 1 | 1 | 0 |
| Sir Gawain | 2 | 1 | 1 | 1 |
| Sir Lancelot | 2 | 2 | 0 | 1 |
| Total | 12 | 6 | 6 | 2 |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 0 | 2 | 0 |
| Charley Bates | 2 | 1 | 1 | 0 |
| Nancy | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Oliver Twist | 2 | 1 | 1 | 1 |
| The Artful Dodger | 2 | 2 | 0 | 1 |
| Total | 12 | 6 | 6 | 2 |
Generated at Monday, 28 September 2026, 02:04:11 UTC