← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| Mina Harker | 1 | W | Bob Cratchit | |
| Count Dracula | 2 | W | Ebenezer Scrooge | |
| Quincey Morris | 3 | W | Mr Fezziwig | |
| Abraham Van Helsing | W | 4 | Mrs Fezziwig | |
| Arthur Holmwood | 5 | W | Dick Wilkins | |
| Set 2 | ||||
| Mina Harker | 6 | W | Mr Fezziwig | |
| Count Dracula | W | 7 | Mrs Fezziwig | |
| Quincey Morris | W | 8 | Dick Wilkins | |
| Abraham Van Helsing | W | 9 | Bob Cratchit | |
| Arthur Holmwood | 10 | W | Ebenezer Scrooge | |
| Set 3 | ||||
| Count Dracula & Mina Harker | 11 | W | Bob Cratchit & Ebenezer Scrooge | |
| Abraham Van Helsing & Quincey Morris | W | 12 | Mr Fezziwig & Mrs Fezziwig | |
| Total | 5 | 7 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 2 | 0 | 0 |
| Arthur Holmwood | 2 | 0 | 2 | 0 |
| Count Dracula | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 1 | 1 | 0 |
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Ebenezer Scrooge | 2 | 2 | 0 | 0 |
| Mr Fezziwig | 2 | 2 | 0 | 0 |
| Mrs Fezziwig | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:03:59 UTC