← Results
Result
Scoresheet
| The Musketeers | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Milady de Winter | W | 1 | Mina Harker | |
| D'Artagnan | 2 | W | Quincey Morris | |
| Porthos | 3 | W | Count Dracula | |
| Aramis | W | 4 | Dr John Seward | |
| Athos | W | 5 | Abraham Van Helsing | |
| Set 2 | ||||
| Milady de Winter | 6 | W | Count Dracula | |
| D'Artagnan | 7 | W | Dr John Seward | |
| Porthos | 8 | W | Abraham Van Helsing | |
| Aramis | W | 9 | Mina Harker | |
| Athos | 10 | W | Quincey Morris | |
| Set 3 | ||||
| D'Artagnan & Milady de Winter | W | 11 | Mina Harker & Quincey Morris | |
| Porthos & Aramis | W | 12 | Count Dracula & Dr John Seward | |
| Total | 6 | 6 | Total | |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aramis | 2 | 2 | 0 | 0 |
| Athos | 2 | 1 | 1 | 0 |
| D'Artagnan | 2 | 0 | 2 | 0 |
| Milady de Winter | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Porthos | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 1 |
| Count Dracula | 2 | 2 | 0 | 1 |
| Dr John Seward | 2 | 1 | 1 | 1 |
| Mina Harker | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Quincey Morris | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 3 |
Generated at Monday, 28 September 2026, 02:40:45 UTC