← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Tabard Inn |
|---|---|---|---|---|
| Set 1 | ||||
| Count Dracula | W | 1 | The Knight | |
| Mina Harker | 2 | W | The Wife of Bath | |
| Quincey Morris | W | 3 | Harry Bailly | |
| Abraham Van Helsing | 4 | W | The Reeve | |
| Jonathan Harker | W | 5 | The Miller | |
| Set 2 | ||||
| Count Dracula | 6 | W | Harry Bailly | |
| Mina Harker | W | 7 | The Reeve | |
| Quincey Morris | 8 | W | The Miller | |
| Abraham Van Helsing | W | 9 | The Knight | |
| Jonathan Harker | W | 10 | The Wife of Bath | |
| Set 3 | ||||
| Count Dracula & Mina Harker | W | 11 | The Knight & The Wife of Bath | |
| Abraham Van Helsing & Quincey Morris | W | 12 | Harry Bailly & The Reeve | |
| Total | 8 | 4 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 1 | 1 | 1 |
| Jonathan Harker | 2 | 2 | 0 | 1 |
| Mina Harker | 2 | 1 | 1 | 1 |
| No player | 2 | 2 | 0 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 3 |
The Tabard Inn
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Harry Bailly | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Knight | 2 | 0 | 2 | 0 |
| The Miller | 2 | 1 | 1 | 0 |
| The Reeve | 2 | 1 | 1 | 0 |
| The Wife of Bath | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:40:49 UTC