← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| Alfred Jingle | 1 | W | Bob Cratchit | |
| Tony Weller | W | 2 | Mr Fezziwig | |
| Samuel Pickwick | W | 3 | Mrs Fezziwig | |
| Sam Weller | 4 | W | Ebenezer Scrooge | |
| Tracy Tupman | 5 | W | Dick Wilkins | |
| Set 2 | ||||
| Alfred Jingle | W | 6 | Mrs Fezziwig | |
| Tony Weller | W | 7 | Ebenezer Scrooge | |
| Samuel Pickwick | W | 8 | Dick Wilkins | |
| Sam Weller | 9 | W | Bob Cratchit | |
| Tracy Tupman | 10 | W | Mr Fezziwig | |
| Set 3 | ||||
| Alfred Jingle & Tony Weller | W | 11 | Mr Fezziwig & Bob Cratchit | |
| Sam Weller & Samuel Pickwick | W | 12 | Mrs Fezziwig & Ebenezer Scrooge | |
| Total | 7 | 5 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sam Weller | 2 | 0 | 2 | 0 |
| Samuel Pickwick | 2 | 2 | 0 | 0 |
| Tony Weller | 2 | 2 | 0 | 0 |
| Tracy Tupman | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 0 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 2 | 0 | 0 |
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Ebenezer Scrooge | 2 | 1 | 1 | 0 |
| Mr Fezziwig | 2 | 1 | 1 | 0 |
| Mrs Fezziwig | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:03:47 UTC