← Results
Result
Scoresheet
| Toad Hall | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Badger | W | 1 | Quincey Morris | |
| Portly | 2 | W | Abraham Van Helsing | |
| Mole | W | 3 | Dr John Seward | |
| Ratty | 4 | W | Count Dracula | |
| Mr Toad | W | 5 | Arthur Holmwood | |
| Set 2 | ||||
| Mr Badger | W | 6 | Dr John Seward | |
| Portly | 7 | W | Count Dracula | |
| Mole | W | 8 | Arthur Holmwood | |
| Ratty | 9 | W | Quincey Morris | |
| Mr Toad | 10 | W | Abraham Van Helsing | |
| Set 3 | ||||
| Mr Badger & Portly | W | 11 | Abraham Van Helsing & Quincey Morris | |
| Ratty & Mole | W | 12 | Count Dracula & Dr John Seward | |
| Total | 7 | 5 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 2 | 0 | 0 |
| Arthur Holmwood | 2 | 0 | 2 | 0 |
| Count Dracula | 2 | 2 | 0 | 0 |
| Dr John Seward | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:04:10 UTC