← Results
Result
Scoresheet
| The Tabard Inn | W | # | W | The George & Vulture C |
|---|---|---|---|---|
| Set 1 | ||||
| The Knight | 1 | W | Sam Weller | |
| The Wife of Bath | W | 2 | Alfred Jingle | |
| The Reeve | W | 3 | Samuel Pickwick | |
| The Miller | W | 4 | Tony Weller | |
| The Pardoner | W | 5 | Augustus Snodgrass | |
| Set 2 | ||||
| The Knight | 6 | W | Samuel Pickwick | |
| The Wife of Bath | 7 | W | Tony Weller | |
| The Reeve | W | 8 | Augustus Snodgrass | |
| The Miller | 9 | W | Sam Weller | |
| The Pardoner | 10 | W | Alfred Jingle | |
| Set 3 | ||||
| The Knight & The Wife of Bath | W | 11 | Sam Weller & Alfred Jingle | |
| The Miller & The Reeve | 12 | W | Samuel Pickwick & Tony Weller | |
| Total | 6 | 6 | Total | |
The Tabard Inn
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 2 | 1 | 1 | 0 |
| The Knight | 2 | 0 | 2 | 0 |
| The Miller | 2 | 1 | 1 | 0 |
| The Pardoner | 2 | 1 | 1 | 0 |
| The Reeve | 2 | 2 | 0 | 0 |
| The Wife of Bath | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| Augustus Snodgrass | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 2 | 0 | 0 |
| Samuel Pickwick | 2 | 1 | 1 | 0 |
| Tony Weller | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:04:12 UTC