← Results
Result
Scoresheet
| The George & Vulture D | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Dick Wilkins | W | 1 | Quincey Morris | |
| Bob Cratchit | 2 | W | Count Dracula | |
| Ebenezer Scrooge | 3 | W | Abraham Van Helsing | |
| Mrs Cratchit | W | 4 | Jonathan Harker | |
| Mr Fezziwig | 5 | W | Mina Harker | |
| Set 2 | ||||
| Dick Wilkins | 6 | W | Abraham Van Helsing | |
| Bob Cratchit | W | 7 | Jonathan Harker | |
| Ebenezer Scrooge | 8 | W | Mina Harker | |
| Mrs Cratchit | W | 9 | Quincey Morris | |
| Mr Fezziwig | W | 10 | Count Dracula | |
| Set 3 | ||||
| Bob Cratchit & Dick Wilkins | W | 11 | Count Dracula & Quincey Morris | |
| Ebenezer Scrooge & Mrs Cratchit | W | 12 | Abraham Van Helsing & Jonathan Harker | |
| Total | 7 | 5 | Total | |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 1 | 1 | 0 |
| Dick Wilkins | 2 | 1 | 1 | 0 |
| Ebenezer Scrooge | 2 | 0 | 2 | 0 |
| Mr Fezziwig | 2 | 1 | 1 | 0 |
| Mrs Cratchit | 2 | 2 | 0 | 1 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 7 | 5 | 1 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 2 | 0 | 0 |
| Count Dracula | 2 | 1 | 1 | 1 |
| Jonathan Harker | 2 | 0 | 2 | 0 |
| Mina Harker | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Quincey Morris | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 1 |
Generated at Monday, 28 September 2026, 02:02:23 UTC