← Results
Result
Scoresheet
| The Musketeers | W | # | W | The George & Vulture C |
|---|---|---|---|---|
| Set 1 | ||||
| D'Artagnan | W | 1 | Sam Weller | |
| Milady de Winter | W | 2 | Samuel Pickwick | |
| Athos | W | 3 | Augustus Snodgrass | |
| Porthos | W | 4 | Tracy Tupman | |
| Aramis | W | 5 | Alfred Jingle | |
| Set 2 | ||||
| D'Artagnan | W | 6 | Augustus Snodgrass | |
| Milady de Winter | W | 7 | Tracy Tupman | |
| Athos | W | 8 | Alfred Jingle | |
| Porthos | W | 9 | Sam Weller | |
| Aramis | W | 10 | Samuel Pickwick | |
| Set 3 | ||||
| D'Artagnan & Milady de Winter | 11 | W | Sam Weller & Samuel Pickwick | |
| Athos & Porthos | W | 12 | Tracy Tupman & Augustus Snodgrass | |
| Total | 11 | 1 | Total | |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aramis | 2 | 2 | 0 | 1 |
| Athos | 2 | 2 | 0 | 1 |
| D'Artagnan | 2 | 2 | 0 | 0 |
| Milady de Winter | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Porthos | 2 | 2 | 0 | 0 |
| Total | 12 | 11 | 1 | 2 |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 0 | 2 | 0 |
| Augustus Snodgrass | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 0 | 2 | 0 |
| Samuel Pickwick | 2 | 0 | 2 | 0 |
| Tracy Tupman | 2 | 0 | 2 | 0 |
| Total | 12 | 1 | 11 | 0 |
Generated at Monday, 28 September 2026, 02:03:59 UTC