← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Musketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Abraham Van Helsing | 1 | W | D'Artagnan | |
| Jonathan Harker | 2 | W | Milady de Winter | |
| Quincey Morris | 3 | W | Porthos | |
| Mina Harker | 4 | W | Athos | |
| Arthur Holmwood | W | 5 | Planchet | |
| Set 2 | ||||
| Abraham Van Helsing | W | 6 | Porthos | |
| Jonathan Harker | W | 7 | Athos | |
| Quincey Morris | 8 | W | Planchet | |
| Mina Harker | 9 | W | D'Artagnan | |
| Arthur Holmwood | 10 | W | Milady de Winter | |
| Set 3 | ||||
| Abraham Van Helsing & Jonathan Harker | W | 11 | D'Artagnan & Milady de Winter | |
| Mina Harker & Quincey Morris | W | 12 | Athos & Porthos | |
| Total | 5 | 7 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Arthur Holmwood | 2 | 1 | 1 | 0 |
| Jonathan Harker | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Quincey Morris | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 0 |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Athos | 2 | 1 | 1 | 0 |
| D'Artagnan | 2 | 2 | 0 | 0 |
| Milady de Winter | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Planchet | 2 | 1 | 1 | 0 |
| Porthos | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 03:26:42 UTC