← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| Alfred Jingle | 1 | W | Mr Toad | |
| Augustus Snodgrass | W | 2 | Mr Badger | |
| Tracy Tupman | 3 | W | Mole | |
| Sam Weller | W | 4 | Otter | |
| Samuel Pickwick | 5 | W | Ratty | |
| Set 2 | ||||
| Alfred Jingle | W | 6 | Mole | |
| Augustus Snodgrass | W | 7 | Otter | |
| Tracy Tupman | W | 8 | Ratty | |
| Sam Weller | W | 9 | Mr Toad | |
| Samuel Pickwick | 10 | W | Mr Badger | |
| Set 3 | ||||
| Alfred Jingle & Augustus Snodgrass | 11 | W | Mr Badger & Mr Toad | |
| Sam Weller & Tracy Tupman | W | 12 | Otter & Mole | |
| Total | 7 | 5 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| Augustus Snodgrass | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 2 | 0 | 0 |
| Samuel Pickwick | 2 | 0 | 2 | 0 |
| Tracy Tupman | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:03:32 UTC