← Results
Result
Scoresheet
| The Tabard Inn | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| The Miller | W | 1 | Abraham Van Helsing | |
| The Pardoner | W | 2 | Mina Harker | |
| The Knight | W | 3 | Quincey Morris | |
| The Summoner | 4 | W | Count Dracula | |
| Harry Bailly | 5 | W | Arthur Holmwood | |
| Set 2 | ||||
| The Miller | 6 | W | Quincey Morris | |
| The Pardoner | W | 7 | Count Dracula | |
| The Knight | W | 8 | Arthur Holmwood | |
| The Summoner | W | 9 | Abraham Van Helsing | |
| Harry Bailly | W | 10 | Mina Harker | |
| Set 3 | ||||
| The Miller & The Pardoner | 11 | W | Abraham Van Helsing & Mina Harker | |
| The Knight & The Summoner | 12 | W | Count Dracula & Quincey Morris | |
| Total | 7 | 5 | Total | |
The Tabard Inn
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Harry Bailly | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Knight | 2 | 2 | 0 | 0 |
| The Miller | 2 | 1 | 1 | 0 |
| The Pardoner | 2 | 2 | 0 | 0 |
| The Summoner | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 0 | 2 | 0 |
| Arthur Holmwood | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 10:50:53 UTC