← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| Count Dracula | W | 1 | Ratty | |
| Abraham Van Helsing | 2 | W | Mole | |
| Jonathan Harker | 3 | W | The Sea Rat | |
| Mina Harker | 4 | W | Mr Badger | |
| Arthur Holmwood | W | 5 | Otter | |
| Set 2 | ||||
| Count Dracula | W | 6 | The Sea Rat | |
| Abraham Van Helsing | W | 7 | Mr Badger | |
| Jonathan Harker | W | 8 | Otter | |
| Mina Harker | W | 9 | Ratty | |
| Arthur Holmwood | 10 | W | Mole | |
| Set 3 | ||||
| Count Dracula & Abraham Van Helsing | W | 11 | Ratty & Mole | |
| Mina Harker & Jonathan Harker | 12 | W | Mr Badger & The Sea Rat | |
| Total | 7 | 5 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Arthur Holmwood | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 2 | 0 | 0 |
| Jonathan Harker | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Toad Hall
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Mole | 2 | 2 | 0 | 0 |
| Mr Badger | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Otter | 2 | 0 | 2 | 0 |
| Ratty | 2 | 0 | 2 | 0 |
| The Sea Rat | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:03:31 UTC