← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Hyde | W | 1 | Akela | |
| Frankenstein's Monster | W | 2 | Kaa | |
| Carmilla | 3 | W | Shere Khan | |
| Dr Jekyll | W | 4 | Mowgli | |
| Victor Frankenstein | W | 5 | Bagheera | |
| Set 2 | ||||
| Mr Hyde | 6 | W | Shere Khan | |
| Frankenstein's Monster | W | 7 | Mowgli | |
| Carmilla | W | 8 | Bagheera | |
| Dr Jekyll | W | 9 | Akela | |
| Victor Frankenstein | W | 10 | Kaa | |
| Set 3 | ||||
| Mr Hyde & Frankenstein's Monster | W | 11 | Akela & Kaa | |
| Carmilla & Dr Jekyll | 12 | W | Shere Khan & Mowgli | |
| Total | 9 | 3 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dr Jekyll | 2 | 2 | 0 | 0 |
| Frankenstein's Monster | 2 | 2 | 0 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 0 | 2 | 0 |
| Bagheera | 2 | 0 | 2 | 0 |
| Kaa | 2 | 0 | 2 | 0 |
| Mowgli | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 2 | 0 | 1 |
| Total | 12 | 3 | 9 | 1 |
Generated at Monday, 28 September 2026, 02:03:29 UTC