← Results
Result
Scoresheet
| The Jolly Roger C | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| Glinda | W | 1 | Peter Pan | |
| The Wizard | W | 2 | Mr Smee | |
| Dorothy Gale | 3 | W | Tinker Bell | |
| The Scarecrow | W | 4 | Wendy Darling | |
| The Tin Woodman | 5 | W | Captain Hook | |
| Set 2 | ||||
| Glinda | W | 6 | Tinker Bell | |
| The Wizard | W | 7 | Wendy Darling | |
| Dorothy Gale | 8 | W | Captain Hook | |
| The Scarecrow | 9 | W | Peter Pan | |
| The Tin Woodman | W | 10 | Mr Smee | |
| Set 3 | ||||
| Glinda & The Wizard | 11 | W | Peter Pan & Mr Smee | |
| Dorothy Gale & The Scarecrow | 12 | W | Wendy Darling & Tinker Bell | |
| Total | 6 | 6 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 0 | 2 | 0 |
| Glinda | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Scarecrow | 2 | 1 | 1 | 0 |
| The Tin Woodman | 2 | 1 | 1 | 0 |
| The Wizard | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 2 | 0 | 0 |
| Mr Smee | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Peter Pan | 2 | 1 | 1 | 0 |
| Tinker Bell | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:03:05 UTC