← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Carmilla | W | 1 | The Wizard | |
| Mr Hyde | W | 2 | Glinda | |
| Victor Frankenstein | 3 | W | Dorothy Gale | |
| Dorian Gray | 4 | W | The Cowardly Lion | |
| Frankenstein's Monster | W | 5 | The Tin Woodman | |
| Set 2 | ||||
| Carmilla | W | 6 | Dorothy Gale | |
| Mr Hyde | 7 | W | The Cowardly Lion | |
| Victor Frankenstein | 8 | W | The Tin Woodman | |
| Dorian Gray | 9 | W | The Wizard | |
| Frankenstein's Monster | W | 10 | Glinda | |
| Set 3 | ||||
| Mr Hyde & Carmilla | W | 11 | Glinda & The Wizard | |
| Victor Frankenstein & Dorian Gray | W | 12 | Dorothy Gale & The Cowardly Lion | |
| Total | 7 | 5 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Dorian Gray | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 2 | 0 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 0 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 1 | 1 | 0 |
| Glinda | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Cowardly Lion | 2 | 2 | 0 | 0 |
| The Tin Woodman | 2 | 1 | 1 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:04:10 UTC