← Results
Result
Scoresheet
| The Jolly Roger C | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| The Wizard | 1 | W | Bagheera | |
| The Scarecrow | W | 2 | Mowgli | |
| Glinda | W | 3 | Kaa | |
| Dorothy Gale | W | 4 | Shere Khan | |
| Toto | W | 5 | Hathi | |
| Set 2 | ||||
| The Wizard | W | 6 | Kaa | |
| The Scarecrow | 7 | W | Shere Khan | |
| Glinda | W | 8 | Hathi | |
| Dorothy Gale | W | 9 | Bagheera | |
| Toto | 10 | W | Mowgli | |
| Set 3 | ||||
| The Wizard & The Scarecrow | W | 11 | Bagheera & Mowgli | |
| Glinda & Dorothy Gale | W | 12 | Shere Khan & Kaa | |
| Total | 9 | 3 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 2 | 0 | 0 |
| Glinda | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Scarecrow | 2 | 1 | 1 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Toto | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 0 |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bagheera | 2 | 1 | 1 | 0 |
| Hathi | 2 | 0 | 2 | 0 |
| Kaa | 2 | 0 | 2 | 0 |
| Mowgli | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 10:50:53 UTC