← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Captain Hook | 1 | W | Victor Frankenstein | |
| Wendy Darling | 2 | W | Carmilla | |
| Peter Pan | 3 | W | Mr Hyde | |
| John Darling | W | 4 | Frankenstein's Monster | |
| Tootles | W | 5 | The Invisible Man | |
| Set 2 | ||||
| Captain Hook | 6 | W | Mr Hyde | |
| Wendy Darling | 7 | W | Frankenstein's Monster | |
| Peter Pan | 8 | W | The Invisible Man | |
| John Darling | 9 | W | Victor Frankenstein | |
| Tootles | W | 10 | Carmilla | |
| Set 3 | ||||
| Captain Hook & Wendy Darling | 11 | W | Carmilla & Victor Frankenstein | |
| Peter Pan & John Darling | 12 | W | Mr Hyde & Frankenstein's Monster | |
| Total | 3 | 9 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 0 | 2 | 0 |
| John Darling | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Peter Pan | 2 | 0 | 2 | 0 |
| Tootles | 2 | 2 | 0 | 0 |
| Wendy Darling | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Invisible Man | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:02:49 UTC