← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| Bagheera | 1 | W | Captain Hook | |
| Shere Khan | 2 | W | Peter Pan | |
| Akela | W | 3 | Mr Smee | |
| Mowgli | W | 4 | John Darling | |
| Kaa | W | 5 | Tootles | |
| Set 2 | ||||
| Bagheera | 6 | W | Mr Smee | |
| Shere Khan | W | 7 | John Darling | |
| Akela | 8 | W | Tootles | |
| Mowgli | 9 | W | Captain Hook | |
| Kaa | 10 | W | Peter Pan | |
| Set 3 | ||||
| Bagheera & Shere Khan | 11 | W | Captain Hook & Peter Pan | |
| Mowgli & Akela | W | 12 | Mr Smee & John Darling | |
| Total | 5 | 7 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 0 | 2 | 0 |
| Kaa | 2 | 1 | 1 | 0 |
| Mowgli | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 2 | 0 | 0 |
| John Darling | 2 | 0 | 2 | 0 |
| Mr Smee | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 2 | 0 | 0 |
| Tootles | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:02:58 UTC