← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Shere Khan | W | 1 | Mr Hyde | |
| Mowgli | 2 | W | Frankenstein's Monster | |
| Kaa | W | 3 | Carmilla | |
| Akela | 4 | W | Victor Frankenstein | |
| Bagheera | 5 | W | Dr Jekyll | |
| Set 2 | ||||
| Shere Khan | W | 6 | Carmilla | |
| Mowgli | 7 | W | Victor Frankenstein | |
| Kaa | 8 | W | Dr Jekyll | |
| Akela | W | 9 | Mr Hyde | |
| Bagheera | 10 | W | Frankenstein's Monster | |
| Set 3 | ||||
| Shere Khan & Mowgli | W | 11 | Mr Hyde & Frankenstein's Monster | |
| Akela & Kaa | 12 | W | Carmilla & Victor Frankenstein | |
| Total | 5 | 7 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 0 | 2 | 0 |
| Kaa | 2 | 1 | 1 | 0 |
| Mowgli | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 2 | 0 | 0 |
| Total | 12 | 5 | 7 | 0 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 0 | 2 | 0 |
| Dr Jekyll | 2 | 2 | 0 | 0 |
| Frankenstein's Monster | 2 | 2 | 0 | 0 |
| Mr Hyde | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:03:00 UTC