← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Mad Hatter's |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Hyde | W | 1 | Alice | |
| Carmilla | W | 2 | The Mad Hatter | |
| Dr Jekyll | W | 3 | The Queen of Hearts | |
| Dorian Gray | W | 4 | The Dormouse | |
| Victor Frankenstein | W | 5 | The Cheshire Cat | |
| Set 2 | ||||
| Mr Hyde | W | 6 | The Queen of Hearts | |
| Carmilla | 7 | W | The Dormouse | |
| Dr Jekyll | 8 | W | The Cheshire Cat | |
| Dorian Gray | W | 9 | Alice | |
| Victor Frankenstein | W | 10 | The Mad Hatter | |
| Set 3 | ||||
| Mr Hyde & Carmilla | 11 | W | Alice & The Mad Hatter | |
| Dorian Gray & Dr Jekyll | 12 | W | The Queen of Hearts & The Dormouse | |
| Total | 8 | 4 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dorian Gray | 2 | 2 | 0 | 0 |
| Dr Jekyll | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 1 |
| Total | 12 | 8 | 4 | 1 |
The Mad Hatter's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alice | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Cheshire Cat | 2 | 1 | 1 | 0 |
| The Dormouse | 2 | 1 | 1 | 0 |
| The Mad Hatter | 2 | 0 | 2 | 0 |
| The Queen of Hearts | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:03:27 UTC