← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Peter Pan | 1 | W | The Wizard | |
| Mr Smee | 2 | W | Glinda | |
| Wendy Darling | 3 | W | The Cowardly Lion | |
| Captain Hook | 4 | W | Toto | |
| Tinker Bell | 5 | W | The Tin Woodman | |
| Set 2 | ||||
| Peter Pan | W | 6 | The Cowardly Lion | |
| Mr Smee | W | 7 | Toto | |
| Wendy Darling | 8 | W | The Tin Woodman | |
| Captain Hook | 9 | W | The Wizard | |
| Tinker Bell | W | 10 | Glinda | |
| Set 3 | ||||
| Peter Pan & Mr Smee | W | 11 | Glinda & The Wizard | |
| Captain Hook & Wendy Darling | 12 | W | The Cowardly Lion & Toto | |
| Total | 4 | 8 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 0 | 2 | 0 |
| Mr Smee | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 1 | 1 | 0 |
| Tinker Bell | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Cowardly Lion | 2 | 1 | 1 | 0 |
| The Tin Woodman | 2 | 2 | 0 | 0 |
| The Wizard | 2 | 2 | 0 | 0 |
| Toto | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:03:49 UTC