← Results
Result
Scoresheet
| The Jolly Roger C | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Glinda | 1 | W | Carmilla | |
| Dorothy Gale | 2 | W | Mr Hyde | |
| The Tin Woodman | 3 | W | The Invisible Man | |
| The Scarecrow | 4 | W | Dorian Gray | |
| The Wizard | 5 | W | Victor Frankenstein | |
| Set 2 | ||||
| Glinda | 6 | W | The Invisible Man | |
| Dorothy Gale | W | 7 | Dorian Gray | |
| The Tin Woodman | 8 | W | Victor Frankenstein | |
| The Scarecrow | 9 | W | Carmilla | |
| The Wizard | W | 10 | Mr Hyde | |
| Set 3 | ||||
| Glinda & Dorothy Gale | W | 11 | Mr Hyde & Carmilla | |
| The Tin Woodman & The Scarecrow | W | 12 | Dorian Gray & The Invisible Man | |
| Total | 4 | 8 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 1 | 1 | 0 |
| Glinda | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Scarecrow | 2 | 0 | 2 | 0 |
| The Tin Woodman | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Invisible Man | 2 | 2 | 0 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:03:34 UTC