← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Hyde | W | 1 | Captain Hook | |
| Victor Frankenstein | 2 | W | Wendy Darling | |
| Frankenstein's Monster | W | 3 | Mr Smee | |
| Dorian Gray | 4 | W | Peter Pan | |
| Carmilla | W | 5 | Tinker Bell | |
| Set 2 | ||||
| Mr Hyde | W | 6 | Mr Smee | |
| Victor Frankenstein | W | 7 | Peter Pan | |
| Frankenstein's Monster | W | 8 | Tinker Bell | |
| Dorian Gray | W | 9 | Captain Hook | |
| Carmilla | W | 10 | Wendy Darling | |
| Set 3 | ||||
| Mr Hyde & Victor Frankenstein | 11 | W | Captain Hook & Wendy Darling | |
| Frankenstein's Monster & Dorian Gray | 12 | W | Peter Pan & Mr Smee | |
| Total | 8 | 4 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 2 | 0 | 0 |
| Mr Hyde | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 0 | 2 | 0 |
| Mr Smee | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Peter Pan | 2 | 1 | 1 | 0 |
| Tinker Bell | 2 | 0 | 2 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:03:00 UTC