← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| Peter Pan | W | 1 | Shere Khan | |
| Wendy Darling | W | 2 | Bagheera | |
| Tootles | W | 3 | Akela | |
| Tinker Bell | 4 | W | Mowgli | |
| John Darling | 5 | W | Kaa | |
| Set 2 | ||||
| Peter Pan | 6 | W | Akela | |
| Wendy Darling | W | 7 | Mowgli | |
| Tootles | W | 8 | Kaa | |
| Tinker Bell | 9 | W | Shere Khan | |
| John Darling | W | 10 | Bagheera | |
| Set 3 | ||||
| Peter Pan & Wendy Darling | W | 11 | Bagheera & Shere Khan | |
| Tinker Bell & Tootles | 12 | W | Mowgli & Akela | |
| Total | 7 | 5 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Darling | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 1 | 1 | 0 |
| Tinker Bell | 2 | 0 | 2 | 0 |
| Tootles | 2 | 2 | 0 | 0 |
| Wendy Darling | 2 | 2 | 0 | 0 |
| Total | 12 | 7 | 5 | 0 |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 0 | 2 | 0 |
| Kaa | 2 | 1 | 1 | 0 |
| Mowgli | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:03:47 UTC