← Results
Result
Scoresheet
| The Sherwood Arms | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| Little John | W | 1 | Irene Adler | |
| Robin Hood | 2 | W | Sherlock Holmes | |
| Alan-a-Dale | 3 | W | Mycroft Holmes | |
| Maid Marian | 4 | W | Mrs Hudson | |
| Will Scarlet | W | 5 | Wiggins | |
| Set 2 | ||||
| Little John | 6 | W | Mycroft Holmes | |
| Robin Hood | W | 7 | Mrs Hudson | |
| Alan-a-Dale | W | 8 | Wiggins | |
| Maid Marian | W | 9 | Irene Adler | |
| Will Scarlet | 10 | W | Sherlock Holmes | |
| Set 3 | ||||
| Robin Hood & Little John | 11 | W | Sherlock Holmes & Irene Adler | |
| Maid Marian & Alan-a-Dale | W | 12 | Mycroft Holmes & Mrs Hudson | |
| Total | 6 | 6 | Total | |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 1 | 1 | 0 |
| Little John | 2 | 1 | 1 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Will Scarlet | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Irene Adler | 2 | 0 | 2 | 0 |
| Mrs Hudson | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Wiggins | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:03:27 UTC