← Results
Result
Scoresheet
| The George & Vulture A | W | # | W | The Sherwood Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Sir John Falstaff | W | 1 | Little John | |
| Ned Poins | 2 | W | Maid Marian | |
| Bardolph | 3 | W | Robin Hood | |
| Doll Tearsheet | 4 | W | Will Scarlet | |
| Ancient Pistol | W | 5 | Friar Tuck | |
| Set 2 | ||||
| Sir John Falstaff | W | 6 | Robin Hood | |
| Ned Poins | W | 7 | Will Scarlet | |
| Bardolph | W | 8 | Friar Tuck | |
| Doll Tearsheet | W | 9 | Little John | |
| Ancient Pistol | W | 10 | Maid Marian | |
| Set 3 | ||||
| Sir John Falstaff & Ned Poins | W | 11 | Maid Marian & Little John | |
| Bardolph & Doll Tearsheet | W | 12 | Robin Hood & Will Scarlet | |
| Total | 9 | 3 | Total | |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 2 | 0 | 1 |
| Bardolph | 2 | 1 | 1 | 0 |
| Doll Tearsheet | 2 | 1 | 1 | 0 |
| Ned Poins | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sir John Falstaff | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 1 |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Friar Tuck | 2 | 0 | 2 | 0 |
| Little John | 2 | 0 | 2 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Will Scarlet | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 02:41:48 UTC