← Results
Result
Scoresheet
| The Sherwood Arms | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Robin Hood | W | 1 | Long John Silver | |
| Maid Marian | W | 2 | Jim Hawkins | |
| Little John | W | 3 | Captain Smollett | |
| Will Scarlet | W | 4 | Black Dog | |
| Alan-a-Dale | 5 | W | Billy Bones | |
| Set 2 | ||||
| Robin Hood | 6 | W | Captain Smollett | |
| Maid Marian | W | 7 | Black Dog | |
| Little John | W | 8 | Billy Bones | |
| Will Scarlet | 9 | W | Long John Silver | |
| Alan-a-Dale | 10 | W | Jim Hawkins | |
| Set 3 | ||||
| Robin Hood & Maid Marian | W | 11 | Long John Silver & Jim Hawkins | |
| Little John & Will Scarlet | W | 12 | Captain Smollett & Black Dog | |
| Total | 8 | 4 | Total | |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 0 | 2 | 0 |
| Little John | 2 | 2 | 0 | 0 |
| Maid Marian | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Will Scarlet | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Bones | 2 | 1 | 1 | 1 |
| Black Dog | 2 | 0 | 2 | 0 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 1 | 1 | 0 |
| Long John Silver | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 1 |
Generated at Monday, 28 September 2026, 03:19:13 UTC