← Results
Result
Scoresheet
| The Musketeers | W | # | W | The George & Vulture A |
|---|---|---|---|---|
| Set 1 | ||||
| Milady de Winter | 1 | W | Sir John Falstaff | |
| D'Artagnan | 2 | W | Ancient Pistol | |
| Athos | W | 3 | Doll Tearsheet | |
| Porthos | 4 | W | Prince Hal | |
| Aramis | 5 | W | Ned Poins | |
| Set 2 | ||||
| Milady de Winter | W | 6 | Doll Tearsheet | |
| D'Artagnan | W | 7 | Prince Hal | |
| Athos | 8 | W | Ned Poins | |
| Porthos | 9 | W | Sir John Falstaff | |
| Aramis | 10 | W | Ancient Pistol | |
| Set 3 | ||||
| D'Artagnan & Milady de Winter | 11 | W | Sir John Falstaff & Ancient Pistol | |
| Athos & Porthos | 12 | W | Prince Hal & Doll Tearsheet | |
| Total | 3 | 9 | Total | |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aramis | 2 | 0 | 2 | 0 |
| Athos | 2 | 1 | 1 | 0 |
| D'Artagnan | 2 | 1 | 1 | 1 |
| Milady de Winter | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Porthos | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 1 |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 2 | 0 | 0 |
| Doll Tearsheet | 2 | 0 | 2 | 0 |
| Ned Poins | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Prince Hal | 2 | 1 | 1 | 0 |
| Sir John Falstaff | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:40:47 UTC