← Results
Result
Scoresheet
| The George & Vulture A | W | # | W | The George & Vulture B |
|---|---|---|---|---|
| Set 1 | ||||
| Sir John Falstaff | 1 | W | Nancy | |
| Ned Poins | W | 2 | Charley Bates | |
| Prince Hal | W | 3 | The Artful Dodger | |
| Bardolph | W | 4 | Oliver Twist | |
| Ancient Pistol | W | 5 | Mr Brownlow | |
| Set 2 | ||||
| Sir John Falstaff | W | 6 | The Artful Dodger | |
| Ned Poins | W | 7 | Oliver Twist | |
| Prince Hal | 8 | W | Mr Brownlow | |
| Bardolph | 9 | W | Nancy | |
| Ancient Pistol | 10 | W | Charley Bates | |
| Set 3 | ||||
| Sir John Falstaff & Ned Poins | W | 11 | Nancy & Charley Bates | |
| Prince Hal & Bardolph | 12 | W | The Artful Dodger & Oliver Twist | |
| Total | 7 | 5 | Total | |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 1 | 1 | 0 |
| Bardolph | 2 | 1 | 1 | 0 |
| Ned Poins | 2 | 2 | 0 | 1 |
| No player | 2 | 1 | 1 | 0 |
| Prince Hal | 2 | 1 | 1 | 0 |
| Sir John Falstaff | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 1 |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charley Bates | 2 | 1 | 1 | 0 |
| Mr Brownlow | 2 | 1 | 1 | 0 |
| Nancy | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Oliver Twist | 2 | 0 | 2 | 0 |
| The Artful Dodger | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:19:09 UTC