← Results
Result
Scoresheet
| The Sherwood Arms | W | # | W | The Musketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Robin Hood | W | 1 | Milady de Winter | |
| Maid Marian | W | 2 | Athos | |
| Alan-a-Dale | W | 3 | D'Artagnan | |
| Little John | W | 4 | Planchet | |
| Much the Miller's Son | 5 | W | Aramis | |
| Set 2 | ||||
| Robin Hood | 6 | W | D'Artagnan | |
| Maid Marian | W | 7 | Planchet | |
| Alan-a-Dale | 8 | W | Aramis | |
| Little John | 9 | W | Milady de Winter | |
| Much the Miller's Son | W | 10 | Athos | |
| Set 3 | ||||
| Robin Hood & Maid Marian | W | 11 | Athos & Milady de Winter | |
| Little John & Alan-a-Dale | W | 12 | D'Artagnan & Planchet | |
| Total | 8 | 4 | Total | |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 1 | 1 | 0 |
| Little John | 2 | 1 | 1 | 0 |
| Maid Marian | 2 | 2 | 0 | 0 |
| Much the Miller's Son | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aramis | 2 | 2 | 0 | 1 |
| Athos | 2 | 0 | 2 | 0 |
| D'Artagnan | 2 | 1 | 1 | 0 |
| Milady de Winter | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Planchet | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 1 |
Generated at Monday, 28 September 2026, 08:56:04 UTC