← Results
Result
Scoresheet
| The Musketeers | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Milady de Winter | W | 1 | Israel Hands | |
| Athos | 2 | W | Jim Hawkins | |
| Porthos | 3 | W | Captain Smollett | |
| Planchet | 4 | W | Black Dog | |
| D'Artagnan | 5 | W | Long John Silver | |
| Set 2 | ||||
| Milady de Winter | W | 6 | Captain Smollett | |
| Athos | W | 7 | Black Dog | |
| Porthos | 8 | W | Long John Silver | |
| Planchet | W | 9 | Israel Hands | |
| D'Artagnan | 10 | W | Jim Hawkins | |
| Set 3 | ||||
| Athos & Milady de Winter | 11 | W | Jim Hawkins & Israel Hands | |
| Porthos & Planchet | 12 | W | Captain Smollett & Black Dog | |
| Total | 4 | 8 | Total | |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Athos | 2 | 1 | 1 | 0 |
| D'Artagnan | 2 | 0 | 2 | 0 |
| Milady de Winter | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Planchet | 2 | 1 | 1 | 0 |
| Porthos | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Black Dog | 2 | 1 | 1 | 1 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Israel Hands | 2 | 0 | 2 | 0 |
| Jim Hawkins | 2 | 2 | 0 | 0 |
| Long John Silver | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 1 |
Generated at Monday, 28 September 2026, 02:40:47 UTC