← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | The George & Vulture A |
|---|---|---|---|---|
| Set 1 | ||||
| Long John Silver | 1 | W | Sir John Falstaff | |
| Jim Hawkins | 2 | W | Prince Hal | |
| Captain Smollett | W | 3 | Ned Poins | |
| Israel Hands | 4 | W | Doll Tearsheet | |
| Billy Bones | 5 | W | Bardolph | |
| Set 2 | ||||
| Long John Silver | 6 | W | Ned Poins | |
| Jim Hawkins | 7 | W | Doll Tearsheet | |
| Captain Smollett | 8 | W | Bardolph | |
| Israel Hands | 9 | W | Sir John Falstaff | |
| Billy Bones | W | 10 | Prince Hal | |
| Set 3 | ||||
| Long John Silver & Jim Hawkins | 11 | W | Sir John Falstaff & Prince Hal | |
| Captain Smollett & Israel Hands | W | 12 | Ned Poins & Doll Tearsheet | |
| Total | 3 | 9 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Bones | 2 | 1 | 1 | 1 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Israel Hands | 2 | 0 | 2 | 0 |
| Jim Hawkins | 2 | 0 | 2 | 0 |
| Long John Silver | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 1 |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bardolph | 2 | 2 | 0 | 0 |
| Doll Tearsheet | 2 | 2 | 0 | 0 |
| Ned Poins | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Prince Hal | 2 | 1 | 1 | 0 |
| Sir John Falstaff | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:40:49 UTC