← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The Sherwood Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Irene Adler | W | 1 | Robin Hood | |
| Sherlock Holmes | W | 2 | Maid Marian | |
| Mycroft Holmes | W | 3 | Little John | |
| Wiggins | 4 | W | Alan-a-Dale | |
| Mrs Hudson | W | 5 | Will Scarlet | |
| Set 2 | ||||
| Irene Adler | W | 6 | Little John | |
| Sherlock Holmes | W | 7 | Alan-a-Dale | |
| Mycroft Holmes | W | 8 | Will Scarlet | |
| Wiggins | 9 | W | Robin Hood | |
| Mrs Hudson | W | 10 | Maid Marian | |
| Set 3 | ||||
| Sherlock Holmes & Irene Adler | 11 | W | Robin Hood & Maid Marian | |
| Mycroft Holmes & Wiggins | W | 12 | Little John & Alan-a-Dale | |
| Total | 9 | 3 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Irene Adler | 2 | 2 | 0 | 0 |
| Mrs Hudson | 2 | 2 | 0 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Wiggins | 2 | 0 | 2 | 0 |
| Total | 12 | 9 | 3 | 0 |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 1 | 1 | 0 |
| Little John | 2 | 0 | 2 | 0 |
| Maid Marian | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Will Scarlet | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 02:03:27 UTC