← Results
Result
Scoresheet
| The Musketeers | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| Athos | W | 1 | Irene Adler | |
| D'Artagnan | 2 | W | Sherlock Holmes | |
| Porthos | 3 | W | Wiggins | |
| Milady de Winter | 4 | W | Dr John Watson | |
| Planchet | 5 | W | Mycroft Holmes | |
| Set 2 | ||||
| Athos | 6 | W | Wiggins | |
| D'Artagnan | 7 | W | Dr John Watson | |
| Porthos | 8 | W | Mycroft Holmes | |
| Milady de Winter | 9 | W | Irene Adler | |
| Planchet | 10 | W | Sherlock Holmes | |
| Set 3 | ||||
| D'Artagnan & Athos | 11 | W | Sherlock Holmes & Irene Adler | |
| Milady de Winter & Porthos | 12 | W | Dr John Watson & Wiggins | |
| Total | 1 | 11 | Total | |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Athos | 2 | 1 | 1 | 0 |
| D'Artagnan | 2 | 0 | 2 | 0 |
| Milady de Winter | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Planchet | 2 | 0 | 2 | 0 |
| Porthos | 2 | 0 | 2 | 0 |
| Total | 12 | 1 | 11 | 0 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 2 | 0 | 0 |
| Irene Adler | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Wiggins | 2 | 2 | 0 | 1 |
| Total | 12 | 11 | 1 | 1 |
Generated at Monday, 28 September 2026, 02:03:50 UTC