← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | The Sherwood Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Long John Silver | W | 1 | Alan-a-Dale | |
| Captain Smollett | W | 2 | Maid Marian | |
| Jim Hawkins | W | 3 | Will Scarlet | |
| Ben Gunn | 4 | W | Robin Hood | |
| Black Dog | W | 5 | Little John | |
| Set 2 | ||||
| Long John Silver | W | 6 | Will Scarlet | |
| Captain Smollett | W | 7 | Robin Hood | |
| Jim Hawkins | W | 8 | Little John | |
| Ben Gunn | W | 9 | Alan-a-Dale | |
| Black Dog | 10 | W | Maid Marian | |
| Set 3 | ||||
| Long John Silver & Captain Smollett | W | 11 | Maid Marian & Alan-a-Dale | |
| Jim Hawkins & Ben Gunn | W | 12 | Robin Hood & Will Scarlet | |
| Total | 10 | 2 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Gunn | 2 | 1 | 1 | 0 |
| Black Dog | 2 | 1 | 1 | 0 |
| Captain Smollett | 2 | 2 | 0 | 0 |
| Jim Hawkins | 2 | 2 | 0 | 0 |
| Long John Silver | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 0 | 2 | 0 |
| Little John | 2 | 0 | 2 | 0 |
| Maid Marian | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Will Scarlet | 2 | 0 | 2 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:41:48 UTC