← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The George & Vulture B |
|---|---|---|---|---|
| Set 1 | ||||
| Dr John Watson | W | 1 | The Artful Dodger | |
| Inspector Lestrade | W | 2 | Charley Bates | |
| Sherlock Holmes | 3 | W | Bill Sikes | |
| Mycroft Holmes | W | 4 | Oliver Twist | |
| Irene Adler | W | 5 | Nancy | |
| Set 2 | ||||
| Dr John Watson | W | 6 | Bill Sikes | |
| Inspector Lestrade | W | 7 | Oliver Twist | |
| Sherlock Holmes | W | 8 | Nancy | |
| Mycroft Holmes | 9 | W | The Artful Dodger | |
| Irene Adler | W | 10 | Charley Bates | |
| Set 3 | ||||
| Dr John Watson & Inspector Lestrade | 11 | W | The Artful Dodger & Charley Bates | |
| Sherlock Holmes & Mycroft Holmes | W | 12 | Bill Sikes & Oliver Twist | |
| Total | 9 | 3 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 2 | 0 | 0 |
| Inspector Lestrade | 2 | 2 | 0 | 1 |
| Irene Adler | 2 | 2 | 0 | 1 |
| Mycroft Holmes | 2 | 1 | 1 | 1 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 3 |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 1 | 1 | 0 |
| Charley Bates | 2 | 0 | 2 | 0 |
| Nancy | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Oliver Twist | 2 | 0 | 2 | 0 |
| The Artful Dodger | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 02:03:29 UTC