← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Irene Adler | W | 1 | Long John Silver | |
| Mrs Hudson | W | 2 | Jim Hawkins | |
| Sherlock Holmes | W | 3 | Billy Bones | |
| Mycroft Holmes | W | 4 | Captain Smollett | |
| Inspector Lestrade | 5 | W | Israel Hands | |
| Set 2 | ||||
| Irene Adler | W | 6 | Billy Bones | |
| Mrs Hudson | W | 7 | Captain Smollett | |
| Sherlock Holmes | W | 8 | Israel Hands | |
| Mycroft Holmes | 9 | W | Long John Silver | |
| Inspector Lestrade | 10 | W | Jim Hawkins | |
| Set 3 | ||||
| Irene Adler & Mrs Hudson | W | 11 | Long John Silver & Jim Hawkins | |
| Sherlock Holmes & Mycroft Holmes | 12 | W | Captain Smollett & Billy Bones | |
| Total | 8 | 4 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Inspector Lestrade | 2 | 0 | 2 | 0 |
| Irene Adler | 2 | 2 | 0 | 1 |
| Mrs Hudson | 2 | 2 | 0 | 0 |
| Mycroft Holmes | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 1 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Bones | 2 | 0 | 2 | 0 |
| Captain Smollett | 2 | 0 | 2 | 0 |
| Israel Hands | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 1 | 1 | 0 |
| Long John Silver | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:03:59 UTC